The results of the District Council Elections are available below:
| Number of District Councillors per Party |
---|
Conservative | 15 |
Green | 0 |
Independent | 0 |
Labour | 0 |
Liberal Democrat | 13 |
UK Independence Party | 0 |
BOTTISHAM WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BETSON | Ruth Ellen | Conservative Party Candidate | 625 | |
CANE | Charlotte Kathryn Bourne | Liberal Democrats | 888 | ELECTED |
HUFFER | Toby Alexander | Conservative Party Candidate | 562 | |
O'DELL | Steven John | Labour Party | 260 | |
SLADE | Mark | Green Party Candidate | 159 | |
SWIFT | Mike | Labour Party | 196 | |
TRAPP | John | Liberal Democrats | 831 | ELECTED |
Total of Votes Cast | 3524 |
Turnout | 40.3% |
Rejected Votes | 3 |
BURWELL WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BROWN | David | Conservative Party Candidate | 827 | ELECTED |
EDWARDS | Lavinia Rebecca | Conservative Party Candidate | 817 | ELECTED |
FORSYTH | James Martin | Liberal Democrats | 411 | |
SWIFT | Liz | Labour Party | 424 | |
TATE | Geraldine Mary | Labour Party | 379 | |
WRENCH | Catherine | Liberal Democrats | 468 | |
Total of Votes Cast | 3334 |
Turnout | 34.8% |
Rejected Votes | 8 |
DOWNHAM WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
APPLEYARD | Lois | Labour Party | 110 | |
BAILEY | Anna Marie | Conservative Party Candidate | 598 | ELECTED |
ZANTIDES | Martha | Liberal Democrats | 333 | |
Total of Votes Cast | 1047 |
Turnout | 42.6% |
Rejected Votes | 6 |
ELY EAST WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BUTLER | Rachel Jane | Conservative Party Candidate | 665 | |
HOLTZMANN | Kathrin Julia | Liberal Democrats | 855 | ELECTED |
NI DHONAILL | Caoimhe | Labour Party | 270 | |
RUDDERHAM | Daniel Andrew | Labour Party | 261 | |
SHEIKH | Sana | Conservative Party Candidate | 510 | |
WADE | Mary Helen | Liberal Democrats | 942 | ELECTED |
Total of Votes Cast | 3512 |
Turnout | 40.1% |
Rejected Votes | 9 |
ELY NORTH WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
AKINWALE | Chika Bilikisu | Liberal Democrats | 841 | ELECTED |
BOUCHER | Tom | Conservative Party Candidate | 430 | |
BUTLER | Clem | Labour Party | 205 | |
DANES | Frank | Labour Party | 176 | |
HOBBS | Richard John | Conservative Party Candidate | 434 | |
WHELAN | Alison Christine | Liberal Democrats | 883 | ELECTED |
Total of Votes Cast | 2979 |
Turnout | 39.9% |
Rejected Votes | 10 |
ELY WEST WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
AMBROSE SMITH | David Ian | Conservative Party Candidate | 831 | |
AUSTEN | Sue | | 282 | |
COLBERT | Christine Joan | Liberal Democrats | 1324 | ELECTED |
DENNESS | Rebecca Anne | Labour Party | 848 | |
GARDNER | Pip Jamie | The Green Party | 401 | |
HUCKER | Mark | Labour Party | 718 | |
MAIR | Roderick | Conservative Party Candidate | 809 | |
PITT | Robert | Liberal Democrats | 1272 | ELECTED |
WHELAN | Christine | Liberal Democrats | 1405 | ELECTED |
WHITWORTH | Lawrence James | Conservative Party Candidate | 747 | |
WILSON | Adam Joshua | Labour Party | 599 | |
Total of Votes Cast | 9247 |
Turnout | 44.0% |
%Rejected Votes | 11 |
FORDHAM and ISLEHAM WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
CULL | Simon | Labour Party | 262 | |
DOCWRA | Connor Oliver | Liberal Democrats | 396 | |
HUFFER | Julia Denise | Conservative Party Candidate | 858 | ELECTED |
MOSS-ECCARDT | Rupert William George | Liberal Democrats | 302 | |
PETTITT | Kelli Louise | Conservative Party Candidate | 764 | ELECTED |
PITHERS | Mark Andrew | Labour Party | 222 | |
Total of Votes Cast | 2816 |
Turnout | 28.7% |
Rejected Votes | 12 |
HADDENHAM WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
CHEETHAM | Steve | Conservative Party Candidate | 431 | |
HILL | Lydia | Labour Party | 114 | |
WILSON | Gareth Laurence Philip | Liberal Democrats | 496 | ELECTED |
Total of Votes Cast | 1056 |
Turnout | 39.1% |
Rejected Votes | 15 |
LITTLEPORT WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
AMBROSE SMITH | Christine Mary | Conservative Party Candidate | 781 | ELECTED |
COOLEY | Adam | Labour Party | 523 | |
DORRINGTON | Chris | Labour Party | 507 | |
GOODEARL | Martin | Conservative Party Candidate | 729 | ELECTED |
MILLER | David Joseph | Conservative Party Candidate | 652 | ELECTED |
NEWTON | Stephen Anthony | Liberal Democrats | 274 | |
NOCULAK | Hilary | Labour Party | 489 | |
PORTER | Janet Elizabeth | Liberal Democrats | 289 | |
WINTERS | Rachel | Liberal Democrats | 283 | |
Total of Votes Cast | 4538 |
Turnout | 22.4% |
Rejected Votes | 11 |
SOHAM NORTH WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BRADY | Kim | Labour Party | 150 | |
GOLDSACK | Mark Brannan | Conservative Party Candidate | 601 | ELECTED |
HORGAN | Keith | Conservative Party Candidate | 412 | ELECTED |
HORNE | Chris | Labour Party | 130 | |
JONES | Alec Lionel | Liberal Democrats | 387 | |
MARSH | Sarah Leigh | Liberal Democrats | 363 | |
SCHUMANN | Josh | Independent | 396 | |
Total of Votes Cast | 2445 |
Turnout | 26.9% |
Rejected Votes | 6 |
SOHAM SOUTH WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BLANEY | Elizabeth | Liberal Democrats | 351 | |
BOVINGDON | Ian Richard | Conservative Party Candidate | 591 | ELECTED |
HARRIS | Jane | Labour Party | 252 | |
NEEDS | Louis George | Labour Party | 205 | |
PARK | Kieran Conner | Liberal Democrats | 296 | |
VELLACOTT | Lucius Nico | Conservative Party Candidate | 517 | ELECTED |
Total of Votes Cast | 2227 |
Turnout | 25.6% |
Rejected Votes | 15 |
STRETHAM WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BUTLER | Molly | Labour Party | 253 | |
HUNT | Bill | Conservative Party Candidate | 1019 | ELECTED |
PERKINS | Sarah | Labour Party | 208 | |
SHEPHERD | Caroline Langdon | Liberal Democrats | 1063 | ELECTED |
STUART | Doug | | 542 | |
THURSTON | William James Frank | Conservative Party Candidate | 821 | |
WILSON | Pauline Angela | Liberal Democrats | 909 | |
Total of Votes Cast | 4825 |
Turnout | 46.2% |
Rejected Votes | 10 |
SUTTON WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
ALLUM | Jack | Labour Party | 123 | |
BRADLEY | Sarah Jane | Conservative Party Candidate | 435 | |
DUPRE | Lorna Helen | Liberal Democrats | 1233 | ELECTED |
INSKIP | Mark Andrew | Liberal Democrats | 1003 | ELECTED |
MYERS | Dominic | Labour Party | 97 | |
Total of Votes Cast | 2898 |
Turnout | 37.3% |
Rejected Votes | 7 |
WOODDITTON WARD:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
BARKER | Helen Claire | Liberal Democrats | 404 | |
FRASER | Sarah | Labour Party | 283 | |
FULLERTON | Richard Alexander Downing | UK Independence Party | 85 | |
LACEY-ERESH | Jacqueline | Labour Party | 225 | |
LAY | James | Conservative Party Candidate | 842 | ELECTED |
MOSS-ECCARDT | Lindsey Anne | Liberal Democrats | 329 | |
SHARP | Alan Gordon | Conservative Party Candidate | 918 | ELECTED |
Total of Votes Cast | 3093 |
Turnout | 32.6% |
Rejected Votes | 7 |
The result of the County Council Election:
SOHAM SOUTH AND HADDENHAM COUNTY DIVISION:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
DOCWRA | Connor Oliver | Liberal Democrats | 1276 | |
GARDNER | Pip Jamie | The Green Party | 293 | |
HUNT | Bill | The Conservative Party Candidate | 1568 | ELECTED |
PATENALL | Simon | Labour Party | 379 | |
Total of Votes Cast | 3567 |
Turnout | 39.3% |
Rejected Votes | 51 |
The result of the contested Parish Council Election:
Stretham Parish:
Candidate's Surname | Other Name(s) | Description | Number of Votes | Elected |
---|
AVESTON | Rob | Pro Surgery & Hub | 296 | |
BARTON | Jeff | Pro Surgery & Hub | 385 | ELECTED |
DARCY | Cat | | 438 | ELECTED |
FROST | Paul Russell | Pro Surgery & Hub | 370 | ELECTED |
GALE | Timothy John | | 344 | |
GILL | Janet Anne | | 457 | ELECTED |
JAMES | Perry Alfred | | 390 | ELECTED |
MARKHAM | Jenny | Pro Surgery & Hub | 329 | |
MURFITT | Mick | | 311 | |
NUTTALL | Richard Ashworth | Pro Surgery & Hub | 282 | |
PARISH | Janet Elizabeth | Pro Surgery & Hub | 246 | |
PREVETT | Andrew Leonard | | 421 | ELECTED |
RADFORD | Georgina Jayne | Pro Surgery & Hub | 306 | |
ROBERTS | Charles George John | Pro Surgery & Hub | 289 | |
SENNITT | Joy Elizabeth | Pro Surgery & Hub | 260 | |
SPEED | Peter Ernest | Pro Surgery & Hub | 271 | |
STUART | Doug | | 480 | ELECTED |
TAYLOR | Jo | | 511 | ELECTED |
TIETZ | Gail Elizabeth | | 440 | ELECTED |
WOOD | Marina Dawn | | 455 | ELECTED |
YARDY | Dave | Pro Surgery & Hub | 276 | |
YARDY | Terry Arthur | | 431 | ELECTED |
Total of Votes Cast | 7997 |
Turnout | 53.6% |
Rejected Votes | 9 |
Uncontested Parishes 2023