Payments
We have been made aware of an issue with the postcode lookup in our payments system. Payments are working as normal, please enter your address manually whilst we wait for an update from our provider. Sorry for any inconvenience caused.
The number of individuals entered on to Part 1 of the Council’s Self Build and Custom Housebuilding register for each of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The number of individuals entered on to Part 2 of the Council’s Self Build and Custom Housebuilding register for each of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
The number of groups entered on to Part 1 of the Council’s Self Build and Custom Housebuilding register for each of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The number of groups entered on to Part 2 of the Council’s Self Build and Custom Housebuilding register for each of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The total number of individuals on Part 1 of the Council’s Self Build and Custom Housebuilding register at the end of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The total number of groups on Part 1 of the Council’s Self Build and Custom Housebuilding register at the end of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The total number of individuals on Part 2 of the Council’s Self Build and Custom Housebuilding register at the end of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The total number of groups on Part 2 of the Council’s Self Build and Custom Housebuilding register at the end of the following base periods (as referred to in the Act)
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
The number of serviced plots granted planning permission by the Council, which specifically meet the duty to grant planning permission for self-build and custom housebuilding, under Section 2A of the Self-Build and Custom Housebuilding Act 2015 for each of the following base periods, together with the application reference numbers:
Base period 1 – From the start of the Self-Build Register up to 30 October 2016
Base period 2 – 31 October 2016 – 30 October 2017
Base period 3 – 31 October 2017 – 30 October 2018
Base period 4 – 31 October 2018 – 30 October 2019
Base period 5 – 31 October 2019 – 30 October 2020
Base period 6 – 31 October 2020 – 31 October 2021
Base period 7 – 31 October 2021 – 31 October 2022
Base period 8 – 31 October 2022 – 31 October 2023
Base period 9 – 31 October 2023 – 31 October 2024
| Base Period | Number of individuals on Part 1 at end of base period | Number of groups on Part 1 at end of base period | Number of individuals on Part 2 at end of base period |
|---|---|---|---|
|
31 October 2015 – 30 October 2016 |
60 | 0 | N/A |
|
31 October 2016 – 30 October 2017 |
88 | 2 | N/A |
|
31 October 2017 – 30 October 2018 |
8 | 0 | 1 |
|
31 October 2018 – 30 October 2019 |
3 | 0 | 1 |
|
31 October 2019 – 30 October 2020 |
7 | 0 | 2 |
|
31 October 2020 – 30 October 2021 |
8 | 0 | 2 |
|
31 October 2021 – 30 October 2022 |
8 | 0 | 2 |
|
31 October 2022 – 30 October 2023 |
5 | 0 | 1 |
|
31 October 2023 – 30 October 2024 |
6 | 0 | 1 |
| Description of permissions for period 31 Oct 2023 – 30 Oct 2024 | Date approved | Plots |
|---|---|---|
| 23/00146/RMM Broad Piece, Soham | 20 November 2023 | 9 plots |
The East Cambridgeshire District Council Custom and Self Build Housing SPD, adopted 2020, explains how the council will decide whether a proposed or completed home is covered by the definition of a self-build and custom house building as set out in the Self-Build and Custom Housebuilding Act 2015. Specifically, see paragraphs 1.4.3 to 1.4.5 https://eastcambs.gov.uk/sites/default/files/2024-10/Custom%20and%20Self%20build%20SPD%20-%20for%20adoptionAC.pdf
A Community Infrastructure Levy applies in East Cambridgeshire. Self-build homes are subject to a CIL exemption where this is applied for and obtained. The self-build exemption forms are available from the planning portal and the council’s website https://eastcambs.gov.uk/planning-and-building-control/community-infrastructure-levy/cil-information-developers/step-by-4 set out the information the applicant will need to provide to demonstrate a home meets the definition of a self-build property (e.g. see section c: submission of evidence).