Licence fees
The 2013 Act requires that where a local authority intends to charge fees it must prepare and publish a fee policy, which can be revised from time to time.
The current 2024 fees are as follows:
Number of pitches | Cost of new application | Annual fee/admin and monitoring |
1 to 5 pitches | £244.50 | nil |
6 to 10 pitches | £269.50 | £265.75 |
11 to 20 pitches | £269.50 | £265.75 |
21 to 50 pitches | £290.50 | £265.75 |
51 to 100 pitches | £313.25 | £311.00 |
100 plus pitches | £313.25 | £311.00 |
Cost of laying site rules £32.25
Cost of variation/transfer £118.00
Sites that are for holiday use only or are only allowed units stationed on them at certain times of the year are exempt from licensing fees.