| Council | Verification | Turnout |
|---|---|---|
| Cambridge City | complete | 38.58% |
| East Cambridgeshire | complete | 34.50% |
| Fenland | complete | 30.08% |
| Huntingdonshire | complete | 33.33% |
| Peterborough City | complete | 26.09% |
| South Cambridgeshire | complete | 38.24% |
| Total turnout | complete | 33.10% |
Results
| Candidate | Cambridge City | East Cambs | Fenland | Huntingdon | Peterborough City | South Cambs | Total area |
|---|---|---|---|---|---|---|---|
| Paul Bristow (Conservative) | 5,042 | 5,733 | 8,302 | 13,797 | 15,769 | 11,600 | 60,243 elected |
| Ryan Coogan (Reform UK) | 3,122 | 5,924 | 9,246 | 13,376 | 9,221 | 8,758 | 49,647 |
| Lorna Dupre (Liberal Democrat) | 6,340 | 7,473 | 2,050 | 9,024 | 2,907 | 13,817 | 41,611 |
| Bob Ensch (Green Party) | 5,332 | 1,528 | 1,063 | 3,206 | 2,649 | 4,477 | 18,255 |
| Anna Smith (Labour) | 13,382 | 2,863 | 2,176 | 6,694 | 7,629 | 9,927 | 42,671 |
Total votes cast: 213,770
Turnout: 33.10%
Rejected votes: 1,343