Council | Verification | Turnout |
---|---|---|
Cambridge City | to be confirmed | to be confirmed |
East Cambridgeshire | complete | 34.50% |
Fenland | complete | 30.08% |
Huntingdonshire | complete | 33.33% |
Peterborough City | complete | 26.09% |
South Cambridgeshire | complete | 38.24% |
Total turnout | to be confirmed | to be confirmed |
Results
Candidate | Cambridge City | East Cambs | Fenland | Huntingdon | Peterborough City | South Cambs | Total area |
---|---|---|---|---|---|---|---|
Paul Bristow (Conservative) | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed |
Ryan Coogan (Reform UK) | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed |
Lorna Dupre (Liberal Democrat) | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed |
Bob Ensch (Green Party) | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed |
Anna Smith (Labour) | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed | to be confirmed |
Total votes cast:
Turnout:
Rejected votes: