Burwell division
Candidate name | Description | Number of votes |
---|---|---|
Martyn Trevor Cubitt | Reform UK | To be confirmed |
Clive Leach | Labour Party | To be confirmed |
Yannifer Malinowski | Liberal Democrats | To be confirmed |
FloraMay Waterhouse | The Green Party | To be confirmed |
James Frank Wood | Conservative Party Candidate | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Ely North division
Candidate name | Description | Number of votes |
---|---|---|
Charlie Flude | Conservative Party Candidate | To be confirmed |
Tessa Harding | The Green Party | To be confirmed |
Fred Hargreaves | Reform UK | To be confirmed |
Tom Lacy | Labour Party | To be confirmed |
Alison Whelan | Liberal Democrats | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Ely South division
Candidate name | Description | Number of votes |
---|---|---|
David I Ambrose Smith | Conservative Party Candidate | To be confirmed |
Sarah Fraser | Labour Party | To be confirmed |
Ed Perrin | The Green Party | To be confirmed |
Wayne Stocker | Reform UK | To be confirmed |
Christine Whelan | Liberal Democrats | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Littleport division
Candidate name | Description | Number of votes |
---|---|---|
Rebecca Denness | Labour Party | To be confirmed |
Lee Denney | Liberal Democrats | To be confirmed |
Martin Goodearl | Conservative Party Candidate | To be confirmed |
Paul Osborne | The Green Party | To be confirmed |
John Robert Wells | Reform UK | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Soham North and Isleham division
Candidate name | Description | Number of votes |
---|---|---|
Darren Curtis | The Green Party | To be confirmed |
Mark Brannan Goldsack | Conservative Party Candidate | To be confirmed |
Sarah Marsh | Liberal Democrats | To be confirmed |
John William Setchell | Reform UK | To be confirmed |
Tom Thorpe | Labour Party | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Soham South and Haddenham division
Candidate name | Description | Number of votes |
---|---|---|
Ryan Coogan | Reform UK | To be confirmed |
Tom Hawker-Dawson | Liberal Democrats | To be confirmed |
Bill Hunt | Conservative Party Candidate | To be confirmed |
Rosy Plaistow | Labour Party | To be confirmed |
David Woricker | The Green Party | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Sutton division
Candidate name | Description | Number of votes |
---|---|---|
Lorna Helen Dupre | Liberal Democrats | To be confirmed |
Ray Harding | The Green Party | To be confirmed |
Dominic Myers | Labour Party | To be confirmed |
Lucius Nico Vellacott | Conservative Party Candidate | To be confirmed |
Robin Wells | Reform UK | To be confirmed |
Total votes cast:
Turnout:
Rejected votes:
Woodditton division
Candidate name | Description | Number of votes |
---|---|---|
Daniel James Philip Baxter | Reform UK | To be confirmed |
Andy Cogan | The Green Party | To be confirmed |
Jonny Edge | Liberal Democrats | To be confirmed |
Steven O'Dell | Labour and Co-operative Party | To be confirmed |
Alan Gordon Sharp | Conservative Party Candidate | To be confirmed |
Total votes cast:
Turnout:
Rejected votes: