Burwell division
Candidate name | Description | Number of votes |
---|---|---|
Martyn Trevor Cubitt | Reform UK | 856 |
Clive Leach | Labour Party | 250 |
Yannifer Malinowski | Liberal Democrats | 940 elected |
FloraMay Waterhouse | The Green Party | 301 |
James Frank Wood | Conservative Party Candidate | 752 |
Total votes cast: 3,111
Turnout: 33.5%
Rejected votes: 12
Ely North division
Candidate name | Description | Number of votes |
---|---|---|
Charlie Flude | Conservative Party Candidate | 493 |
Tessa Harding | The Green Party | 209 |
Fred Hargreaves | Reform UK | 553 |
Tom Lacy | Labour Party | 252 |
Alison Whelan | Liberal Democrats | 1,411 elected |
Total votes cast: 2,932
Turnout: 37.3%
Rejected votes: 14
Ely South division
Candidate name | Description | Number of votes |
---|---|---|
David I Ambrose Smith | Conservative Party Candidate | 644 |
Sarah Fraser | Labour Party | 293 |
Ed Perrin | The Green Party | 253 |
Wayne Stocker | Reform UK | 519 |
Christine Whelan | Liberal Democrats | 1,551 elected |
Total votes cast: 3,285
Turnout: 40.89%
Rejected votes: 23
Littleport division
Candidate name | Description | Number of votes |
---|---|---|
Rebecca Denness | Labour Party | 218 |
Lee Denney | Liberal Democrats | 426 |
Martin Goodearl | Conservative Party Candidate | 489 |
Paul Osborne | The Green Party | 129 |
John Robert Wells | Reform UK | 675 elected |
Total votes cast: 1,948
Turnout: 25.98%
Rejected votes: 11
Soham North and Isleham division
Candidate name | Description | Number of votes |
---|---|---|
Darren Curtis | The Green Party | 157 |
Mark Brannan Goldsack | Conservative Party Candidate | 903 elected |
Sarah Marsh | Liberal Democrats | 395 |
John William Setchell | Reform UK | 733 |
Tom Thorpe | Labour Party | 170 |
Total votes cast: 2,373
Turnout: 28.07%
Rejected votes: 15
Soham South and Haddenham division
Candidate name | Description | Number of votes |
---|---|---|
Ryan Coogan | Reform UK | 883 |
Tom Hawker-Dawson | Liberal Democrats | 1,110 elected |
Bill Hunt | Conservative Party Candidate | 1,029 |
Rosy Plaistow | Labour Party | 152 |
David Woricker | The Green Party | 281 |
Total votes cast: 3,466
Turnout: 36.95%
Rejected votes: 8
Sutton division
Candidate name | Description | Number of votes |
---|---|---|
Lorna Helen Dupre | Liberal Democrats | 1,642 elected |
Ray Harding | The Green Party | 180 |
Dominic Myers | Labour Party | 119 |
Lucius Nico Vellacott | Conservative Party Candidate | 542 |
Robin Wells | Reform UK | 960 |
Total votes cast: 3,454
Turnout: 36.89%
Rejected votes: 11
Woodditton division
Candidate name | Description | Number of votes |
---|---|---|
Daniel James Philip Baxter | Reform UK | 717 |
Andy Cogan | The Green Party | 167 |
Jonny Edge | Liberal Democrats | 1,114 elected |
Steven O'Dell | Labour and Co-operative Party | 171 |
Alan Gordon Sharp | Conservative Party Candidate | 910 |
Total votes cast: 3,085
Turnout: 35.8%
Rejected votes: 6