Payments
We have been made aware of an issue with the postcode lookup in our payments system. Payments are working as normal, please enter your address manually whilst we wait for an update from our provider. Sorry for any inconvenience caused.
| Council | Verification and turnout |
|---|---|
| Cambridge City | 37.65% |
| East Cambridgeshire | 21.31% |
| Fenland | 17.44% |
| Huntingdonshire | 20.21% |
| Peterborough | 29.93% |
| South Cambs | 25.37% |
| Total turnout | 25.63% |
| Candidate | Cambs City | East Cambs | Fenland | Hunts | P'boro | South Cambs | Total PCC area |
|---|---|---|---|---|---|---|---|
| Edna Murphy (Lib Dem) | 8,468 | 4,367 | 2,280 | 6,985 | 8,796 | 11,091 | 41,984 |
| Darryl Preston (Con) | 7,847 | 5,688 | 7,044 | 12,487 | 17,360 | 11,262 | 61,688 (elected) |
| Anna Smith (Lab) | 16,341 | 4,127 | 3,861 | 7,950 | 16,884 | 9,141 | 53,304 |
Total votes cast: 164,813
Turnout: 25.63%
Rejected votes: 2,837