Have your say on the future of local councils
Residents, businesses and other stakeholders across Cambridgeshire and Peterborough are being asked for their views on the future of local government.
Candidate's name | Description | Number of votes |
---|---|---|
Robert Bayley | Social Democratic Party | 172 |
Charlotte Kathryn Bourne Cane | Liberal Democrat | 17,127 (elected) |
Andy Cogan | The Green Party | 2,359 |
Ryan Ashley Coogan | Reform UK | 6,443 |
Lucy Frazer | The Conservative Party Candidate | 16,632 |
Hoo-Ray Henry | Official Monster Raving Loony Party | 271 |
Elizabeth Anne McWilliams | Labour Party Candidate | 9,160 |
Obi Monye | Independent | 103 |
Rob Rawlins | Independent | 102 |
Turnout: 66.4%
Doubtful papers: 155
Electorate: 79,112