Have your say on the future of local councils
Residents, businesses and other stakeholders across Cambridgeshire and Peterborough are being asked for their views on the future of local government.
Candidate name | Description | Number of votes |
---|---|---|
Rob Aveston | Pro Surgery and Hub | 296 |
Jeff Barton | Pro Surgery and Hub | 385 (elected) |
Cat Darcy | Not supplied | 438 (elected) |
Paul Russell Frost | Pro Surgery & Hub | 370 (elected) |
Timothy John Gale | Not supplied | 344 |
Janet Anne Gill | Not supplied | 457 (elected) |
Perry Alfred James | Not supplied | 390 (elected) |
Jenny Markham | Pro Surgery and Hub | 329 |
Mick Murfitt | Not supplied | 311 |
Richard Ashworth Nuttall | Pro Surgery and Hub | 282 |
Janet Elizabeth Parish | Pro Surgery and Hub | 246 |
Andrew Leonard Prevett | Not supplied | 421 (elected) |
Georgina Jayne Radford | Pro Surgery and Hub | 306 |
Charles George John Roberts | Pro Surgery and Hub | 289 |
Joy Elizabeth Sennitt | Pro Surgery and Hub | 260 |
Peter Ernest Speed | Pro Surgery and Hub | 271 |
Jo Taylor | Not supplied | 511 (elected) |
Gail Elizabeth Tietz | Not supplied | 440 (elected) |
Marina Dawn Wood | Not supplied | 455 (elected) |
Dave Yardy | Pro Surgery and Hub | 276 (elected) |
Terry Arthur Yardy | Not supplied | 431 (elected) |
Total votes cast: 7,997
Turnout: 53.6%
Rejected votes: 9
The following parishes are uncontested: