Have your say on the future of local councils
Residents, businesses and other stakeholders across Cambridgeshire and Peterborough are being asked for their views on the future of local government.
Party | Number of district councillors per party |
---|---|
Conservative | 15 |
Green | 0 |
Independent | 0 |
Labour | 0 |
Liberal Democrat | 13 |
UK Independence Party | 0 |
Candidate name | Description | Number of votes |
---|---|---|
Ruth Ellen Betson | Conservative Party | 625 |
Charlotte Kathryn Bourne Cane | Liberal Democrat Party | 888 (elected) |
Toby Alexander Huffer | Conservative Party | 562 |
Steven John O'Dell | Labour Party | 260 |
Mark Slade | Green Party | 159 |
Mike Swift | Labour Party | 196 |
John Trapp | Liberal Democrat | 831 (elected) |
Total votes cast: 3,524
Turnout: 40.3%
Rejected votes: 3
Candidate name | Description | Number of votes |
---|---|---|
David Brown | Conservative Party | 827 (elected) |
Lavinia Rebecca Edwards | Conservative Party | 817 (elected) |
James Martin Forsyth | Liberal Democrat Party | 411 |
Liz Swift | Labour Party | 424 |
Geraldine Mary Tate | Labour Party | 379 |
Catherine Wrench | Liberal Democrat Party | 468 |
Total votes cast: 3,334
Turnout: 34.8%
Rejected votes: 8
Candidate name | Description | Number of votes |
---|---|---|
Lois Appleyard | Labour Party | 110 |
Anna Marie Bailey | Conservative Party | 598 (elected) |
Martha Zantides | Liberal Democrat Party | 333 |
Total votes cast: 1,047
Turnout: 42.6%
Rejected votes: 6
Candidate name | Description | Number of votes |
---|---|---|
Rachel Jane Butler | Conservative Party | 665 |
Kathrin Julia Holtzmann | Liberal Democrat Party | 855 (elected) |
Caoimhe Ni Dhonaill | Labour Party | 270 |
Daniel Andrew Rudderham | Labour Party | 261 |
Sana Sheikh | Conservative Party | 510 |
Mary Helen Wade | Liberal Democrat Party | 942 (elected) |
Total votes cast: 3,512
Turnout: 40.1%
Rejected votes: 9
Candidate name | Description | Number of votes |
---|---|---|
Chika Bilikisu Akinwale | Liberal Democrat Party | 841 (elected) |
Tom Boucher | Conservative Party | 430 |
Clem Butler | Labour Party | 205 |
Frank Danes | Labour Party | 176 |
Richard John Hobbs | Conservative Party | 434 |
Alison Christine Whelan | Liberal Democrat Party | 883 (elected) |
Total votes cast: 2,979
Turnout: 39.9%
Rejected votes: 10
Candidate name | Description | Number of votes |
---|---|---|
David Ian Ambrose Smith | Conservative Party | 831 |
Sue Austen | Liberal Democrat Party | 282 |
Christine Joan Colbert | Liberal Democrat Party | 1,324 (elected) |
Rebecca Anne Denness | Labour Party | 848 |
Pip Jamie Gardner | Green Party | 401 |
Mark Hucker | Labour Party | 718 |
Roderick Mair | Conservative Party | 809 |
Robert Pitt | Liberal Democrat Party | 1,272 (elected) |
Christine Whelan | Liberal Democrat Party | 1,405 (elected) |
Lawrence James Whitworth | Conservative Party | 747 |
Adam Joshua Wilson | Labour Party | 599 |
Total votes cast: 9,247
Turnout: 44.0%
Rejected votes: 11
Candidate name | Description | Number of votes |
---|---|---|
Simon Cull | Labour Party | 262 |
Connor Oliver Docwra | Liberal Democrat Party | 396 |
Julia Denise Huffer | Conservative Party Candidate | 858 (elected) |
Rupert William George Moss-Eccardt | Liberal Democrat Party | 302 |
Kelli Louise Pettit | Conservative Party Candidate | 764 (elected) |
Mark Andrew Pithers | Labour Party | 222 |
Total votes cast: 2,816
Turnout: 28.7%
Rejected votes: 12
Candidate name | Description | Number of votes |
---|---|---|
Steve Cheetham | Conservative Party Candidate | 431 |
Lydia Hill | Labour Party | 114 |
Gareth Laurence Philip Wilson | Liberal Democrat Party | 496 (elected) |
Total votes cast: 1,056
Turnout: 39.1%
Rejected votes: 15
Candidate name | Description | Number of votes |
---|---|---|
Christine Mary Ambrose Smith | Conservative Party Candidate | 781 (elected) |
Adam Cooley | Labour Party | 523 |
Chris Dorrington | Labour Party | 507 |
Martin Goodearl | Conservative Party Candidate | 729 (elected) |
David Joseph Miller | Conservative Party Candidate | 652 (elected) |
Stephen Anthony Newton | Liberal Democrat Party | 274 |
Hilary Noculak | Labour Party | 489 |
Janet Elizabeth Porter | Liberal Democrat Party | 289 |
Rachel Winters | Liberal Democrat Party | 283 |
Total votes cast: 4,538
Turnout: 22.4%
Rejected votes: 11
Candidate name | Description | Number of votes |
---|---|---|
Kim Brady | Labour Party | 150 |
Mark Brannan Goldsack | Conservative Party Candidate | 604 (elected) |
Keith Horgan | Conservative Party Candidate | 412 (elected) |
Chris Horne | Labour Party | 130 |
Alec Lionel Jones | Liberal Democrat Party | 387 |
Sarah Leigh Marsh | Liberal Democrat Party | 363 |
Josh Schumann | Independent Party | 396 |
Total votes cast: 2,445
Turnout: 26.9%
Rejected votes: 6
Candidate name | Description | Number of votes |
---|---|---|
Elizabeth Blaney BLANEY | Liberal Democrat Party | 351 |
Ian Richard Bovingdon | Conservative Party Candidate | 591 (elected) |
Jane Harris | Labour Party | 252 |
Louis George Needs | Labour Party | 205 |
Kieran Connor Park | Liberal Democrat Party | 296 |
Lucius Nico Vellacott | Conservative Party Candidate | 517 (elected) |
Total votes cast: 2,227
Turnout: 25.6%
Rejected votes: 15
Candidate name | Description | Number of votes |
---|---|---|
Molly Butler | Labour Party | 253 |
Bill Hunt | Conservative Party | 1,019 (elected) |
Sarah Perkins | Labour Party | 208 |
Caroline Langdon Sheperd | Liberal Democrat Party | 1,063 (elected) |
Doug Stuart | Not supplied | 542 |
William James Frank Thurston | Conservative Party | 821 |
Pauline Angela Wilson | Liberal Democrat Party | 909 |
Total votes cast: 4,825
Turnout: 46.2%
Rejected votes: 10
Candidate name | Description | Number of votes |
---|---|---|
Jack Allum | Labour Party | 123 |
Sarah Jane Bradley | Conservative Party Candidate | 435 |
Lorna Helen Dupre | Liberal Democrat Party | 1,233 (elected) |
Mark Andrew Inskip | Liberal Democrat Party | 1,003 (elected) |
Dominic Myers | Labour Party | 97 |
Total votes cast: 2,898
Turnout: 37.3%
Rejected votes: 7
Candidate name | Description | Number of votes |
---|---|---|
Helen Claire Barker | Liberal Democrat Party | 404 |
Sarah Fraser | Labour Party | 283 |
Richard Alexander Downing Fullerton | UK Independence Party | 85 |
Jacqueline Lacey-Eresh | Labour Party | 225 |
James Lay | Conservative Party | 842 (elected) |
Lindsey Anne Moss-Eccardt | Liberal Democrat Party | 329 |
Alan Gordon Sharp | Conservative Party | 918 (elected) |
Total votes cast: 3,093
Turnout: 32.6%
Rejected votes: 7