Have your say on the future of local councils
Residents, businesses and other stakeholders across Cambridgeshire and Peterborough are being asked for their views on the future of local government.
Party | Number of district councillors per party |
---|---|
Conservative | 15 |
Green | 0 |
Independent | 0 |
Labour | 0 |
Liberal Democrat | 13 |
UK Independence Party | 0 |
Candidate's name | Description | Number of votes |
---|---|---|
Charlotte Kathryn Bourne Cane | Liberal Democrats | 900 (elected) |
Jane Goodland | Labour | 336 |
Steve McGrady | The Green Party | 194 |
Steven John O'Dell | Labour | 252 |
Matthew Gauntlett Shuter | Conservative | 648 |
Bradley Henry Thurston | Conservative | 571 |
Trapp | Liberal Democrats | 838 (elected) |
Total of votes cast: 3,761
Turnout: 43%
Rejected votes: 22
Candidate's name | Description | Number of votes |
---|---|---|
David Brown | Conservative | 726 (elected) |
Martin Trevor Cubitt | UK Independence Party (UKIP) | 172 |
Lavinia Rebecca Edwards | Conservative | 642 (elected) |
Hilary Sage | Labour | 215 |
Liz Swift | Labour | 243 |
Floramay Waterhouse | The Green Party | 314 |
Catherine Mary Wrench | Liberal Democrats | 456 |
Hebe Calantha Wrench | Liberal Democrats | 350 |
Total of votes cast: 3,125
Turnout: 33.7%
Rejected votes: 6
Candidate's name | Description | Number of votes |
---|---|---|
Anna Marie Bailey | Conservative | 493 (elected) |
Doris Brenke | Liberal Democrats | 352 |
Owen Winters | Independent | 113 |
Total of votes cast: 967
Turnout: 39.8%
Rejected votes: 9
Candidate's name | Description | Number of votes |
---|---|---|
Matthew Patrick Downey | Liberal Democrats | 780 (elected) |
Lis Every | Conservative | 727 (elected) |
Richard John Hobbs | Conservative | 642 |
Isobel Morris | Labour | 153 |
Louise Moschetta | Labour | 152 |
Clive Kenneth Semmens | The Green Party | 269 |
Kevin Wilkins | Liberal Democrats | 693 |
Total of votes cast: 3,435
Turnout: 39.3%
Rejected votes: 29
Candidate's name | Description | Number of votes |
---|---|---|
Sarah Louise Bellow | Conservative | 409 |
Edward Carlsson Browne | Labour | 168 |
Rebecca Anne Denness | Labour | 178 |
Simon Robert Ernest Harries | Liberal Democrats | 540 (elected) |
Mike Rouse | Conservative | 410 |
Alison Christine Whelan | Liberal Democrats | 591 (elected) |
Total of votes cast: 2,325
Turnout: 38.2%
Rejected votes: 29
Candidate's name | Description | Number of votes |
---|---|---|
Sue Austen | Liberal Democrats | 1,380 (elected) |
John Borland | Independent | 354 |
Gemma Bristow | The Green Party | 511 |
Sarah Fraser | Labour | 386 |
Mark Hucker | Labour | 299 |
Helen Elizabeth Merrick | Conservative | 890 |
David Joseph Miller | Conservative | 868 |
Charlie Page | Conservative | 692 |
Sarah Perkins | Labour | 297 |
Paola Marie Trimarco | Liberal Democrats | 1,308 (elected) |
Christine Whelan | Liberal Democrats | 1,330 (elected) |
Total of votes cast: 8,342
Turnout: 38.9%
Rejected votes: 1,330
Candidate's name | Description | Number of votes |
---|---|---|
Derrick Sidney Beckett | Not supplied | 381 |
Chris Crickmar | Labour | 131 |
Connor Oliver Docera | Liberal Democrats | 307 |
Jamie Goodland | Labour | 127 |
Julia Denise Huffer | Conservative | 743 (elected) |
Rupert Moss-Eccardt | Liberal Democrats | 185 |
Joshua Maxwell Schumann | Conservative | 647 (elected) |
Total of votes cast: 2;544
Turnout: 29.39%
Rejected votes: 23
Candidate's name | Description | Number of votes |
---|---|---|
Lydia Hill | Labour Party | 67 |
Carly Juneau | The Green Party | 80 |
Stuart Muir Smith | Conservative | 358 |
Gareth Laurence Philip Wilson | Liberal Democrats | 524 (elected) |
Total of votes cast: 1,048
Turnout: 38.6%
Rejected votes: 19
Candidate's name | Description | Number of votes |
---|---|---|
Christine Mary Ambrose Smith | Conservative | 790 (elected) |
David Ian Ambrose Smith | Conservative | 754 (elected) |
Martyn Christopher Double | Liberal Democrats | 403 |
Siobhan Ruth Grace Maud Double | Liberal Democrats | 476 |
Lindsay Anne Harris | Liberal Democrats | 440 |
Lee Charles Phillips | The Green Party | 475 |
Jo Webber | Conservative | 782 (elected) |
Total of votes cast: 4,146
Turnout: 22.1%
Rejected votes: 26
Candidate's name | Description | Number of votes |
---|---|---|
Chris Abbott | Labour | 124 |
Victoria Josephine Charlesworth | Liberal Democrats | 599 (elected) |
Steve McGrady | The Green Party | 194 |
Steven John O'Dell | Labour | 252 |
Matthew Gauntlett Shuter | Conservative | 648 |
Bradley Henry Thurston | Conservative | 571 |
John Trapp | Liberal Democrats | 838 (elected) |
Total of votes cast: 2,414
Turnout: 24.9%
Rejected votes: 33
Candidate's name | Description | Number of votes | Elected |
---|---|---|---|
Ian Richard Bovingdon | Conservative | 507 (elected) | ELECTED |
Joanna Burnett | Liberal Democrats | 335 | |
Lucy Jane Frost | Labour | 194 | |
Dan Schumann | Conservative | 487 (elected) | ELECTED |
Peter James Tyson | Labour | 143 | |
Charles Warner | Liberal Democrats | 353 |
Total of votes cast: 2,046
Turnout: 23.6%
Rejected votes: 27
Candidate's name | Description | Number of votes |
---|---|---|
Ian Allen | Labour | 357 |
Bill Hunt | Conservative | 964 (elected) |
Gill Spencer | Labour | 225 |
Lisa Ann Maria Stubbs | Conservative | 929 (elected) |
Rosemary Joan Westwell | Liberal Democrats | 724 |
Pauline Angela Wilson | Liberal Democrats | 676 |
Total of votes cast: 3.908
Turnout: 39.8%
Rejected votes: 32
Candidate's name | Description | Number of votes |
---|---|---|
Mike Bradley | Conservative | 536 |
Lorna Helen Dupre | Liberal Democrats | 1,199 (elected) |
Mark Andrew Inskip | Liberal Democrats | 925 (elected) |
Beth Skelham | Conservative | 466 |
Total of votes cast: 3,151
Turnout: 39.1%
Rejected votes: 25
Candidate's name | Description | Number of votes |
---|---|---|
Teresa Crickmar | Labour | 190 |
Richard Fullerton | UK Independence Party (UKIP) | 229 |
Christopher Philip Ross | Liberal Democrats | 287 |
Alan Gordon Sharp | Conservative | 840 (elected) |
Susan Katherine Smith | Labour | 170 |
Amy Louise Starkey | Conservative | 814 (elected) |
Zoe Whelan | Liberal Democrats | 305 |
Total of votes cast: 2,843
Turnout: 30.8%
Rejected votes: 8