Burwell
Candidate's name | Description | Number of votes |
---|---|---|
Charlotte Kathryn Bourne Cane | Liberal Democrat | 642 |
Joshua Schumann | Conservative | 1,557 (elected) |
Liz Swift | Labour | 381 |
Flora May Waterhouse | Green | 309 |
Total votes cast: 2,887
Turnout: 33.6%
Ely North
Candidate's name | Description | Number of votes |
---|---|---|
Lis Every | Conservative | 1,192 (elected) |
Mark Hucker | Labour | 370 |
Alison Whelan | Liberal Democrat | 855 |
Total votes cast: 2,430
Turnout: 35.9%
Ely South
Candidate's name | Description | Number of votes |
---|---|---|
Anna Bailey | Conservative | 1,627 (elected) |
Rebecca Denness | Labour | 536 |
Christine Whelan | Liberal Democrat | 1,368 |
Total votes cast: 3,557
Turnout: 42.9%
Littleport
Candidate's name | Description | Number of votes |
---|---|---|
Jane Frances | Labour | 335 |
Martin Seidel | Liberal Democrat | 310 |
David Smith | Conservative | 863 (elected) |
Total votes cast: 1,508
Turnout: 22.6%
Soham North and Isleham
Candidate's name | Description | Number of votes |
---|---|---|
Isobel Morris | Labour | 371 |
Rupert Moss-Eccardt | Liberal Democrat | 396 |
Paul Raynes | Conservative | 1,504 (elected) |
Total votes cast: 2,296
Turnout: 27%
Soham South and Haddenham
Candidate's name | Description | Number of votes |
---|---|---|
Andy Cogan | Green | 193 |
Lydia Hill | Labour | 320 |
Bill Hunt | Conservative | 1,828 (elected) |
Pauline Wilson | Liberal Democrats | 826 |
Total votes cast: 3,167
Turnout: 37.6%
Sutton
Candidate's name | Description | Number of votes |
---|---|---|
Mike Bradley | Conservative | 1,353 |
Lorna Dupre | Liberal Democrat | 1,441 (elected) |
Christopher Horne | Labour | 355 |
Total votes cast: 3,163
Turnout: 37%
Woodditton
Candidate's name | Description | Number of votes |
---|---|---|
Steven O'Dell | Labour | 426 |
Matthew Shuter | Conservative | 1,676 (elected) |
John Trapp | Liberal Democrat | 767 |
Total votes cast: 2,485
Turnout: 33.6%