Have your say on the future of local councils
Residents, businesses and other stakeholders across Cambridgeshire and Peterborough are being asked for their views on the future of local government.
Council | Verification |
---|---|
Cambridge City | 42.18% |
East Cambs | 34.02% |
Fenland | 26.74% |
Huntingdonshire | 32.75% |
Peterborough | 24.71% |
South Cambs | 42.43% |
Total turnout: 33.57%
Candidate | City | ECDC | Fen | Hunts | P'boro | SCDC | Total |
---|---|---|---|---|---|---|---|
Paul Bullen (UKIP) | 966 | 1,336 | 2,754 | 5,111 | 3,359 | 2,405 | 15,931 |
Rod Cantrill (Lib Dem) | 13,273 | 5,174 | 1,494 | 7,395 | 3,100 | 15,590 | 47,026 |
Peter Dawe (Ind) | 1,204 | 1,288 | 959 | 2,140 | 1,207 | 2,378 | 9,176 |
Stephen Goldspink (Eng Dem) | 113 | 120 | 519 | 424 | 854 | 229 | 2,256 |
Julie Howell (Green) | 3,029 | 1,156 | 879 | 1,982 | 3,012 | 2,570 | 12,628 |
James Palmer (Con) | 5,384 | 9,980 | 10,513 | 19,914 | 12,629 | 17,644 | 76,064 |
Kevin Price (Lab) | 12,222 | 2,495 | 2,602 | 4,603 | 8,614 | 6,761 | 37,297 |
Candidates through to count 2 | City | ECDC | Fen | Hunts | P'boro | SCDC | Overall total |
---|---|---|---|---|---|---|---|
Rod Cantrill (Lib Dem) | 6,684 | 1,799 | 1,086 | 2,995 | 2,516 | 5,099 | 67,205 |
James Palmer (Con) | 1,243 | 1,125 | 1,599 | 3,246 | 3,040 | 2,509 | 88,826 |
James Palmer has been declared Mayor of the Cambridgeshire and Peterborough Combined Authority.